Difference between revisions of "Ultimate Marvel Team"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Unclassified | ||
+ | * '''Interface Type:''' Keyboard Encoder | ||
+ | * '''Special Controls:''' Mouse hack, Spinner, Trackball, Steering Wheel | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://home.cogeco.ca/~arcade/ | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Custom built with multiple controls in progress. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Ultimate_Marvel_Team.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 11:01, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Unclassified
- Interface Type: Keyboard Encoder
- Special Controls: Mouse hack, Spinner, Trackball, Steering Wheel
- OS: Windows
- Homepage: http://home.cogeco.ca/~arcade/
Additional Details
Custom built with multiple controls in progress.
Pictures