Difference between revisions of "Connolly's 2 Player Control Panel"
Jump to navigation
Jump to search
(a example added by Space Fractal´s bot) |
(added category and maybe fixed picture error (Space Fractal´s bot)) |
||
Line 9: | Line 9: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Additional Details == | == Additional Details == | ||
− | Designed a control panel with free software from mameroom.com and ordered the control panel from them. Then added the minipac from ultimarc.com and buttons and joysticks from Bob Roberts. | + | Designed a control panel with free software from mameroom.com and ordered the control panel from them. Then added the minipac from ultimarc.com and buttons and joysticks from Bob Roberts. |
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Pictures == | == Pictures == | ||
− | + | http://arcadecontrols.com/images/News/01-01-06-connolly.jpg | |
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
[[Desktop_Controls|Back to Desktop Controls Examples]] | [[Desktop_Controls|Back to Desktop Controls Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Revision as of 17:24, 12 July 2006
- Project Type: Desktop Arcade Controller
- Construction Method: Scratchbuilt
- Monitor Type: Unclassified
- Interface Type: Keyboard Encoder (Minipac)
- Special Controls: Trackball
- OS: Windows
- Homepage: http://www.geocities.com/txcanoeman/cp1.htm
Additional Details
Designed a control panel with free software from mameroom.com and ordered the control panel from them. Then added the minipac from ultimarc.com and buttons and joysticks from Bob Roberts.
Pictures
http://arcadecontrols.com/images/News/01-01-06-connolly.jpg