Difference between revisions of "Black 'n Blue"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Converted | ||
+ | * '''Monitor Type:''' Unclassified | ||
+ | * '''Interface Type:''' Keyboard Encoder (I-PAC) | ||
+ | * '''Special Controls:''' | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://vonwaaden.com/mame/ | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Converted arcade cabinet. Wico sticks. 2 sticks, 6 buttons. I-PAC interface. Networked. Keyboard tray. Wireless keyboard and mouse. Windows based. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Black_'n_Blue.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 10:38, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Converted
- Monitor Type: Unclassified
- Interface Type: Keyboard Encoder (I-PAC)
- Special Controls:
- OS: Windows
- Homepage: http://vonwaaden.com/mame/
Additional Details
Converted arcade cabinet. Wico sticks. 2 sticks, 6 buttons. I-PAC interface. Networked. Keyboard tray. Wireless keyboard and mouse. Windows based.
Pictures