Difference between revisions of "Ultimate Arcade Building Plans"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Arcade Monitor | ||
+ | * '''Interface Type:''' Keyboard Encoder (Hagstrom) | ||
+ | * '''Special Controls:''' | ||
+ | * '''OS:''' Unclassified | ||
+ | * '''Homepage:''' http://www.cybertechdesign.net/arcade/index.htm | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Per multiple requests...I have invested some time into creating a step by step instruction manual on how to build your own Ultimate Arcade. This manual is packed with 3-dimensional drawings and exploded views to help you each step of the way. There is also a very accurate materials list to get you started. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Ultimate_Arcade_Building_Plans.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 10:53, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder (Hagstrom)
- Special Controls:
- OS: Unclassified
- Homepage: http://www.cybertechdesign.net/arcade/index.htm
Additional Details
Per multiple requests...I have invested some time into creating a step by step instruction manual on how to build your own Ultimate Arcade. This manual is packed with 3-dimensional drawings and exploded views to help you each step of the way. There is also a very accurate materials list to get you started.
Pictures
File:Ultimate Arcade Building Plans.jpg