Difference between revisions of "The easy Steering Wheel"
Jump to navigation
Jump to search
(added category and maybe fixed picture error (Space Fractal´s bot)) |
(→Pictures) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Additional Details == | == Additional Details == | ||
− | Using a 2x4 a wheel, and a | + | Using a 2x4, a wheel, and a mouse, you can interface a steering wheel to your computer in under an hour. |
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
+ | |||
== Pictures == | == Pictures == | ||
− | [[image:The_easy_Steering_Wheel. | + | [[image:The_easy_Steering_Wheel.png]] |
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
[[Upright_cabinets|Back to Upright Cabinet Examples]] | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
+ | |||
+ | [[Desktop_Controls|Back to Desktop Controls Examples]] | ||
[[Category:Examples]] | [[Category:Examples]] |
Latest revision as of 00:25, 19 March 2014
- Project Type: Upright Arcade Cabinet
- Construction Method: Unclassified
- Monitor Type: Unclassified
- Interface Type: Unclassified
- Special Controls: Mouse hack, Steering Wheel
- OS: Macintosh
- Homepage: http://www.rollanet.org/~khigh/mame/wheel.html
Additional Details
Using a 2x4, a wheel, and a mouse, you can interface a steering wheel to your computer in under an hour.
Pictures