Difference between revisions of "Rototron"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
m (5 revisions) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | * '''Project Type:''' Upright Arcade Cabinet | |
| + | * '''Construction Method:''' Scratchbuilt | ||
| + | * '''Monitor Type:''' Arcade Monitor | ||
| + | * '''Interface Type:''' Keyboard Encoder (OptiPAC 28 Input) | ||
| + | * '''Special Controls:''' Spinner, Trackball, Flight Yoke | ||
| + | * '''OS:''' Windows | ||
| + | * '''Homepage:''' http://rototron.info | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | == Additional Details == | ||
| + | Seven-Sided Dual Rotating CP Mame Caberet.'''saint's note'''<ul>Holy understatement! This is a must-see cabinet! Color me impressed once again! Tron stick, flight yoke, etc... wow!--- saint</ul> | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | == Pictures == | ||
| + | http://arcadecontrols.com/images/examples/Rototron.jpg | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | |||
| + | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
| + | |||
| + | [[Category:Examples]] | ||
Latest revision as of 08:53, 5 December 2013
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder (OptiPAC 28 Input)
- Special Controls: Spinner, Trackball, Flight Yoke
- OS: Windows
- Homepage: http://rototron.info
Additional Details
Seven-Sided Dual Rotating CP Mame Caberet.saint's note
- Holy understatement! This is a must-see cabinet! Color me impressed once again! Tron stick, flight yoke, etc... wow!--- saint
Pictures
http://arcadecontrols.com/images/examples/Rototron.jpg