Difference between revisions of "Nuts & Volts Magazine Arcade Controller"
Jump to navigation
Jump to search
(added home page) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Desktop Arcade Controller | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Unclassified | ||
+ | * '''Interface Type:''' Keyboard Encoder (Hagstrom KE18) | ||
+ | * '''Special Controls:''' | ||
+ | * '''OS:''' Unclassified | ||
+ | * '''Homepage:''' http://arcadecontrols.com/arcade_nutsandvolts.shtml | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Scratch built desktop arcade controller by Nuts & Volts Magazine. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Image:Nuts & Volts Magazine Arcade Controller.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Desktop_Controls|Back to Desktop Controls Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 22:50, 11 March 2014
- Project Type: Desktop Arcade Controller
- Construction Method: Scratchbuilt
- Monitor Type: Unclassified
- Interface Type: Keyboard Encoder (Hagstrom KE18)
- Special Controls:
- OS: Unclassified
- Homepage: http://arcadecontrols.com/arcade_nutsandvolts.shtml
Additional Details
Scratch built desktop arcade controller by Nuts & Volts Magazine.