Difference between revisions of "Four Player Portable"
Jump to navigation
Jump to search
m |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | * '''Project Type:''' Portable | |
| + | * '''Construction Method:''' Scratch built | ||
| + | * '''Monitor Type:''' LCD | ||
| + | * '''Encoder Type:''' I-Pac | ||
| + | * '''Special Controls:''' Mini joysticks | ||
| + | * '''OS:''' Windows | ||
| + | * '''Front End:''' None specified | ||
| + | * '''Build Date(s):''' 2007 | ||
| + | * '''Homepage:''' http://www.nexes.org/Site/Projects%20and%20Resources/9B7F6279-8753-43B3-B090-2A956E38261B.html | ||
| + | <br style="clear:both;"/> | ||
| + | == Additional Details == | ||
| + | A portable, four (4) player tabletop cocktail MAME machine | ||
| − | Image:Fourplayer.jpg | + | <br style="clear:both;"/> |
| + | == Pictures == | ||
| + | [[Image:Fourplayer.jpg]] | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | |||
| + | [[Other_arcade_projects |Back to Other_arcade_projects Examples]] | ||
| + | |||
| + | [[Examples|Back to Examples]] | ||
| + | |||
| + | [[Category:Examples]] | ||
Latest revision as of 13:36, 11 January 2015
- Project Type: Portable
- Construction Method: Scratch built
- Monitor Type: LCD
- Encoder Type: I-Pac
- Special Controls: Mini joysticks
- OS: Windows
- Front End: None specified
- Build Date(s): 2007
- Homepage: http://www.nexes.org/Site/Projects%20and%20Resources/9B7F6279-8753-43B3-B090-2A956E38261B.html
Additional Details
A portable, four (4) player tabletop cocktail MAME machine
Pictures
