Difference between revisions of "Doughcade II"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
m (3 revisions) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Arcade Monitor | ||
+ | * '''Interface Type:''' Keyboard Encoder | ||
+ | * '''Special Controls:''' Spinner, Trackball | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://www.doughcade.com/doughcade/ | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Check out my second cabinet. The first one was sweet, but this is the one I should have built the first time. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Doughcade_II.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 08:19, 5 December 2013
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder
- Special Controls: Spinner, Trackball
- OS: Windows
- Homepage: http://www.doughcade.com/doughcade/
Additional Details
Check out my second cabinet. The first one was sweet, but this is the one I should have built the first time.
Pictures