Difference between revisions of "A. Carnine's Universal Machine"
Jump to navigation
Jump to search
(→Pictures) |
m (7 revisions) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Additional Details == | == Additional Details == | ||
− | A MAME from an Asteroids cabinet. Simple, multiple control options, | + | A MAME from an Asteroids cabinet. Simple, multiple control options, subtle but effective lighting. |
+ | |||
+ | When A. Carnine found the cabinet, it was gutted, spray painted, and had a Rastan control panel, indicating a prior Rastan conversion. Only when removing and sanding the cabinet did the severely damaged Asteroids graphics appear. | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
+ | |||
== Pictures == | == Pictures == | ||
− | + | [[Image:A_Carnie's_Universal_Machine.jpg]] | |
<br style="clear:both;"/> | <br style="clear:both;"/> |
Latest revision as of 08:04, 5 December 2013
- Project Type: Upright Arcade Cabinet
- Construction Method: Converted
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder (ipac)
- Special Controls: Spinner, Trackball
- OS: Windows
- Homepage: http://www.carnine.net/arcade/
Additional Details
A MAME from an Asteroids cabinet. Simple, multiple control options, subtle but effective lighting.
When A. Carnine found the cabinet, it was gutted, spray painted, and had a Rastan control panel, indicating a prior Rastan conversion. Only when removing and sanding the cabinet did the severely damaged Asteroids graphics appear.
Pictures