Difference between revisions of "Ultimate Arcade Building Plans"
Jump to navigation
Jump to search
(added category and maybe fixed picture error (Space Fractal´s bot)) |
m (6 revisions) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
* '''OS:''' Unclassified | * '''OS:''' Unclassified | ||
* '''Homepage:''' http://www.cybertechdesign.net/arcade/index.htm | * '''Homepage:''' http://www.cybertechdesign.net/arcade/index.htm | ||
+ | Through the Wayback machine [http://web.archive.org/web/20070408174152/http://www.cybertechdesign.net/arcade/index.htm] | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
Line 13: | Line 14: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Pictures == | == Pictures == | ||
− | [[image: | + | [[Image:Sm marquee2.jpg]] |
+ | |||
+ | [[image:UltimateArcadePlans.jpg]] | ||
<br style="clear:both;"/> | <br style="clear:both;"/> |
Latest revision as of 09:54, 5 December 2013
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder (Hagstrom)
- Special Controls:
- OS: Unclassified
- Homepage: http://www.cybertechdesign.net/arcade/index.htm
Through the Wayback machine [1]
Additional Details
Per multiple requests...I have invested some time into creating a step by step instruction manual on how to build your own Ultimate Arcade. This manual is packed with 3-dimensional drawings and exploded views to help you each step of the way. There is also a very accurate materials list to get you started.
Pictures