Difference between revisions of "Tommy and Jason's Valpocade Micro Bartop"
Jump to navigation
Jump to search
m (4 revisions) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Countertop Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Unclassified | ||
+ | * '''Interface Type:''' Game Pad Hack (Microsoft Sidewinder) | ||
+ | * '''Special Controls:''' | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://www.tommyville.com/valpocademicro.htm | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | very small footprint bartop utilizing a 9 inch monitor with a vertical orientation. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Tommy_and_Jason's_Valpocade_Micro_Bartop.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Bartop/Countertop|Back to Bartop/Countertop Projects]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 09:56, 5 December 2013
- Project Type: Countertop Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Unclassified
- Interface Type: Game Pad Hack (Microsoft Sidewinder)
- Special Controls:
- OS: Windows
- Homepage: http://www.tommyville.com/valpocademicro.htm
Additional Details
very small footprint bartop utilizing a 9 inch monitor with a vertical orientation.
Pictures