Difference between revisions of "Joe's Arcade"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Unclassified | ||
+ | * '''Interface Type:''' Keyboard Encoder (Hagstrom KE72) | ||
+ | * '''Special Controls:''' Spinner, Trackball | ||
+ | * '''OS:''' Unclassified | ||
+ | * '''Homepage:''' http://www.geocities.com/mamehelp/cabinet.html | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Both a horizontal and vertical arcade cabinet. Trigger grip joystick. Trackball. Spinner. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Joe's_Arcade.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 10:38, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Unclassified
- Interface Type: Keyboard Encoder (Hagstrom KE72)
- Special Controls: Spinner, Trackball
- OS: Unclassified
- Homepage: http://www.geocities.com/mamehelp/cabinet.html
Additional Details
Both a horizontal and vertical arcade cabinet. Trigger grip joystick. Trackball. Spinner.
Pictures