Difference between revisions of "Cabinet Plans"
Jump to navigation
Jump to search
(added "Last Updated" dates to Jakobuds plans) |
m (Just added (space) on all empty space (so the border would been shown)) |
||
Line 41: | Line 41: | ||
| Konami, 1992 | | Konami, 1992 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| June 5, 2004 | | June 5, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 57: | Line 57: | ||
| Williams, 1980 | | Williams, 1980 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| July 15, 2004 | | July 15, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 73: | Line 73: | ||
| Williams, 1982 | | Williams, 1982 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 3, 2004 | | May 3, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 81: | Line 81: | ||
| Nintendo, 1983 | | Nintendo, 1983 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 3, 2004 | | May 3, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 97: | Line 97: | ||
| Leland, 1991 | | Leland, 1991 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 6, 2004 | | May 6, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 105: | Line 105: | ||
| Dynamo | | Dynamo | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| Sept 29, 2004 | | Sept 29, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 113: | Line 113: | ||
| Midway, 1981 | | Midway, 1981 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| July 15, 2004 | | July 15, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 129: | Line 129: | ||
| Konami, 1992 | | Konami, 1992 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| June 5, 2004 | | June 5, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 137: | Line 137: | ||
| Nintendo, 1983 | | Nintendo, 1983 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 3, 2004 | | May 3, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 145: | Line 145: | ||
| Nintendo, 1983 | | Nintendo, 1983 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 3, 2004 | | May 3, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 153: | Line 153: | ||
| Irem, 1982 | | Irem, 1982 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 5, 2004 | | May 5, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 169: | Line 169: | ||
| Midway, 1981 | | Midway, 1981 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
− | | | + | | |
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 177: | Line 177: | ||
| SNK, 1989 | | SNK, 1989 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| Sept 29, 2004 | | Sept 29, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 185: | Line 185: | ||
| Nintendo, 1985 | | Nintendo, 1985 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 3, 2004 | | May 3, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 193: | Line 193: | ||
| Midway, 1980 | | Midway, 1980 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 6, 2004 | | May 6, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 201: | Line 201: | ||
| Midway, 1980 | | Midway, 1980 | ||
| Kyle Lindstrom | | Kyle Lindstrom | ||
− | | | + | | |
− | | | + | | |
| [http://arcadecontrols.com/arcade_cabinet_plans.shtml#Kyle_PacMan BYOAC Plans Page] | | [http://arcadecontrols.com/arcade_cabinet_plans.shtml#Kyle_PacMan BYOAC Plans Page] | ||
Line 217: | Line 217: | ||
| Nintendo, 1982 | | Nintendo, 1982 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 3, 2004 | | May 3, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 241: | Line 241: | ||
| Konami, 1991 | | Konami, 1991 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| June 5, 2004 | | June 5, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 250: | Line 250: | ||
| hbm*rais | | hbm*rais | ||
| londonbabe | | londonbabe | ||
− | | | + | | |
| [http://forum.arcadecontrols.com/index.php?topic=59447.0 BYOAC Forum Thread] | | [http://forum.arcadecontrols.com/index.php?topic=59447.0 BYOAC Forum Thread] | ||
Line 257: | Line 257: | ||
| Williams, 1981 | | Williams, 1981 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| May 4, 2004 | | May 4, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 265: | Line 265: | ||
| Konami, 1991 | | Konami, 1991 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| June 5, 2004 | | June 5, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 273: | Line 273: | ||
| Atari, 1980 | | Atari, 1980 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| Sept 20, 2004 | | Sept 20, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 281: | Line 281: | ||
| Konami, 1989 | | Konami, 1989 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| June 5, 2004 | | June 5, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 289: | Line 289: | ||
| Konami, 1991 | | Konami, 1991 | ||
| Jakobud | | Jakobud | ||
− | | | + | | |
| June 5, 2004 | | June 5, 2004 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 342: | Line 342: | ||
| Jakobud, 2002 | | Jakobud, 2002 | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | | | + | | |
|- | |- | ||
Line 360: | Line 360: | ||
| Lusid, 1999 | | Lusid, 1999 | ||
| [http://users.adelphia.net/~seanhat/arcade/ Lusid's Arcade Flashback] | | [http://users.adelphia.net/~seanhat/arcade/ Lusid's Arcade Flashback] | ||
− | | Free plans in PDF format | + | | Free plans in PDF format <small>(also available from [http://www.jakobud.com www.Jakobud.com])</small> |
− | <small>(also available from [http://www.jakobud.com www.Jakobud.com])</small> | ||
|- | |- | ||
Line 379: | Line 378: | ||
| Jeffrey Forester Allen, 2003 | | Jeffrey Forester Allen, 2003 | ||
| [http://www.cybercoma.com/supercade/design.shtml Cybercoma Website] | | [http://www.cybercoma.com/supercade/design.shtml Cybercoma Website] | ||
− | | | + | | |
|- | |- |
Revision as of 05:50, 20 April 2007
If you're a little short on inspiration, it can help to take a look at existing arcade cabinet plans. Several individuals in the community have taken the time to put together detailed drawings of their cabinets to 'share the wealth'. Jakobud has also put together a fine collection of classic cabinet plans, documenting detailed dimensions of all the necessary parts of your favorite classic arcade machine.
Plans of Existing Arcade Games
Game Name/Cabinet Type | Original Release | Drafted By | Other Credits | Last Updated | Download/Link |
A.P.B. | Atari, 1987 | Jakobud | Nannuu | May 12, 2004 | www.Jakobud.com |
Assault | Namco, 1988 | Jakobud | Trimoor | Sept 26, 2004 | www.Jakobud.com |
Atari Football (2 player) | Atari, 1979 | Jakobud | MinerAl | Sept 26, 2004 | www.Jakobud.com |
Bucky O'Hare | Konami, 1992 | Jakobud | June 5, 2004 | www.Jakobud.com | |
Centipede | Atari, 1980 | Jakobud | Carlos | May 15, 2004 | www.Jakobud.com |
Defender | Williams, 1980 | Jakobud | July 15, 2004 | www.Jakobud.com | |
Donkey Kong | Nintendo, 1981 | Jakobud | BishmasterB | May 3, 2004 | www.Jakobud.com |
Donkey Kong Jr. | Williams, 1982 | Jakobud | May 3, 2004 | www.Jakobud.com | |
Donkey Kong 3 | Nintendo, 1983 | Jakobud | May 3, 2004 | www.Jakobud.com | |
Dragon's Lair | Cinematronics, 1983 | Jakobud | Hyperion | May 5, 2004 | www.Jakobud.com |
Dragon's Lair II: Time Warp | Leland, 1991 | Jakobud | May 6, 2004 | www.Jakobud.com | |
Dynamo 34" Showcase | Dynamo | Jakobud | Sept 29, 2004 | www.Jakobud.com | |
Galaga | Midway, 1981 | Jakobud | July 15, 2004 | www.Jakobud.com | |
Gauntlet | Atari, 1985 | Jakobud | SpyStyle | Sept 27, 2004 | www.Jakobud.com |
G.I. Joe | Konami, 1992 | Jakobud | June 5, 2004 | www.Jakobud.com | |
Mario Bros. | Nintendo, 1983 | Jakobud | May 3, 2004 | www.Jakobud.com | |
Mario Bros. (Wideboy version) | Nintendo, 1983 | Jakobud | May 3, 2004 | www.Jakobud.com | |
Moon Patrol | Irem, 1982 | Jakobud | May 5, 2004 | www.Jakobud.com | |
Mortal Kombat | Midway, 1992 | Jakobud | David | May 3, 2004 | www.Jakobud.com |
Ms. Pac-Man | Midway, 1981 | Jakobud | www.Jakobud.com | ||
NeoGeo MVS-4-25 ver 3 | SNK, 1989 | Jakobud | Sept 29, 2004 | www.Jakobud.com | |
Nintendo Vs. | Nintendo, 1985 | Jakobud | May 3, 2004 | www.Jakobud.com | |
Pac-Man | Midway, 1980 | Jakobud | May 6, 2004 | www.Jakobud.com | |
Pac-Man (cocktail) | Midway, 1980 | Kyle Lindstrom | BYOAC Plans Page | ||
Pong (model 320) | Digital Games, 1975 | Jakobud | Menace | May 3, 2004 | www.Jakobud.com |
Popeye | Nintendo, 1982 | Jakobud | May 3, 2004 | www.Jakobud.com | |
Q*Bert | Gottlieb, 1982 | Jakobud | Menace | May 3, 2004 | www.Jakobud.com |
Robotron: 2084 (cocktail) | Williams, 1982 | Jakobud | Crsdawg | May 4, 2004 | www.Jakobud.com |
The Simpsons | Konami, 1991 | Jakobud | June 5, 2004 | www.Jakobud.com | |
Space Invaders (Taito Cocktail) | Taito, 1978 | hbm*rais | londonbabe | BYOAC Forum Thread | |
Stargate | Williams, 1981 | Jakobud | May 4, 2004 | www.Jakobud.com | |
Sunset Riders | Konami, 1991 | Jakobud | June 5, 2004 | www.Jakobud.com | |
Tempest | Atari, 1980 | Jakobud | Sept 20, 2004 | www.Jakobud.com | |
Teenage Mutant Ninja Turtles | Konami, 1989 | Jakobud | June 5, 2004 | www.Jakobud.com | |
TMNT: Turtles in Time | Konami, 1991 | Jakobud | June 5, 2004 | www.Jakobud.com | |
Track & Field (cocktail) | Konami, 1983 | Jakobud | Wade | Sept 29, 2004 | www.Jakobud.com |
X-Men (6 player) | Konami, 1992 | Jakobud | Macattack | Sept 26, 2004 | www.Jakobud.com |
Original Cabinet Plans
Cabinet Name | Drafted by | Download/Link | Notes |
Arcadecab.com Plans | Mike Trello, 2003 | Arcadecab.com website | Build walkthrough and PDF plans |
Frostillicus' two part cabinet | Frostillicus, 2003 | Frosty's Website | A two-part design with 1UPs rotating control panels. |
Happy Hour Bartop MAME | Oscar, 2001 | Archive of Happy Hour webpage | Original website and plans no longer online |
Jakobud's mameCab | Jakobud, 2002 | www.Jakobud.com | |
Jeff's Ultimate MAME Arcade Machine | Jeff McClain, 2000 | Jeff's Website | Loosely based on Lusid's design |
Lowboy From Barazil | hbm*rais | BYOAC Forum Thread | Based on generic Lowboy cabinet |
Lusid's Arcade Flashback | Lusid, 1999 | Lusid's Arcade Flashback | Free plans in PDF format (also available from www.Jakobud.com) |
Massive MAME | Tom B., 2002 | Massive MAME Website | Six sets of cabinet plans |
Scott's Unicade | Scott | Scott's Website | A Neogeo inspired cabinet |
Supercade | Jeffrey Forester Allen, 2003 | Cybercoma Website | |
Ultimate Arcade | Mameroom | Mameroom Website | Commercial plans and templates |
Ultimate Arcade II | Mameroom | Mameroom Website | Commercial plans, templates and kits |
"Unnamed" (Gotham) MAME | Kelsey from OscarControls | Archive of OscarsControls.com | Lots of photos and some pdf plans |
Vectoraster | Ken Bloch | Archive of Vecoraster Plans page | Plans in PDF format |