Difference between revisions of "Cabinet Plans"
Jump to navigation
Jump to search
(added Taito Cocktail, Lowboy from Brazil and Arcadecab.com) |
(updated the list as per Jakobuds recommendations) |
||
Line 6: | Line 6: | ||
{| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | {| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | ||
|- style="background:navy; color:white" | |- style="background:navy; color:white" | ||
− | |'''Cabinet | + | |'''Game Name/Cabinet Type''' |
− | |''' | + | |'''Original Release''' |
− | |''' | + | |'''Drafted By''' |
− | |'''Link''' | + | |'''Other Credits''' |
+ | |'''Last Updated''' | ||
+ | |'''Download/Link''' | ||
|- | |- | ||
| A.P.B. | | A.P.B. | ||
| Atari, 1987 | | Atari, 1987 | ||
− | | Nannuu | + | | Jakobud |
+ | | Nannuu | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 20: | Line 24: | ||
| Assault | | Assault | ||
| Namco, 1988 | | Namco, 1988 | ||
− | | Trimoor | + | | Jakobud |
+ | | Trimoor | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 26: | Line 32: | ||
| Atari Football (2 player) | | Atari Football (2 player) | ||
| Atari, 1979 | | Atari, 1979 | ||
− | | MinerAl | + | | Jakobud |
+ | | MinerAl | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 33: | Line 41: | ||
| Konami, 1992 | | Konami, 1992 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 38: | Line 48: | ||
| Centipede | | Centipede | ||
| Atari, 1980 | | Atari, 1980 | ||
− | | Carlos | + | | Jakobud |
+ | | Carlos | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 45: | Line 57: | ||
| Williams, 1980 | | Williams, 1980 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 50: | Line 64: | ||
| Donkey Kong | | Donkey Kong | ||
| Nintendo, 1981 | | Nintendo, 1981 | ||
− | | BishmasterB | + | | Jakobud |
+ | | BishmasterB | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 57: | Line 73: | ||
| Williams, 1982 | | Williams, 1982 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 63: | Line 81: | ||
| Nintendo, 1983 | | Nintendo, 1983 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 68: | Line 88: | ||
| Dragon's Lair | | Dragon's Lair | ||
| Cinematronics, 1983 | | Cinematronics, 1983 | ||
− | | Hyperion | + | | Jakobud |
+ | | Hyperion | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 75: | Line 97: | ||
| Leland, 1991 | | Leland, 1991 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 81: | Line 105: | ||
| Dynamo | | Dynamo | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 87: | Line 113: | ||
| Midway, 1981 | | Midway, 1981 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
|- | |- | ||
| Gauntlet | | Gauntlet | ||
− | | | + | | Atari, 1985 |
− | | SpyStyle | + | | Jakobud |
+ | | SpyStyle | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 99: | Line 129: | ||
| Konami, 1992 | | Konami, 1992 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 105: | Line 137: | ||
| Nintendo, 1983 | | Nintendo, 1983 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 111: | Line 145: | ||
| Nintendo, 1983 | | Nintendo, 1983 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 117: | Line 153: | ||
| Irem, 1982 | | Irem, 1982 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 122: | Line 160: | ||
| Mortal Kombat | | Mortal Kombat | ||
| Midway, 1992 | | Midway, 1992 | ||
− | | David | + | | Jakobud |
+ | | David | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 129: | Line 169: | ||
| Midway, 1981 | | Midway, 1981 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 135: | Line 177: | ||
| SNK, 1989 | | SNK, 1989 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 141: | Line 185: | ||
| Nintendo, 1985 | | Nintendo, 1985 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 147: | Line 193: | ||
| Midway, 1980 | | Midway, 1980 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 153: | Line 201: | ||
| Midway, 1980 | | Midway, 1980 | ||
| Kyle Lindstrom | | Kyle Lindstrom | ||
+ | | | ||
+ | | | ||
| [http://arcadecontrols.com/arcade_cabinet_plans.shtml#Kyle_PacMan BYOAC Plans Page] | | [http://arcadecontrols.com/arcade_cabinet_plans.shtml#Kyle_PacMan BYOAC Plans Page] | ||
Line 158: | Line 208: | ||
| Pong (model 320) | | Pong (model 320) | ||
| Digital Games, 1975 | | Digital Games, 1975 | ||
− | | Menace | + | | Jakobud |
+ | | Menace | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 165: | Line 217: | ||
| Nintendo, 1982 | | Nintendo, 1982 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 170: | Line 224: | ||
| Q*Bert | | Q*Bert | ||
| Gottlieb, 1982 | | Gottlieb, 1982 | ||
− | | Menace | + | | Jakobud |
+ | | Menace | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 176: | Line 232: | ||
| Robotron: 2084 (cocktail) | | Robotron: 2084 (cocktail) | ||
| Williams, 1982 | | Williams, 1982 | ||
− | | Crsdawg | + | | Jakobud |
+ | | Crsdawg | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 183: | Line 241: | ||
| Konami, 1991 | | Konami, 1991 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 188: | Line 248: | ||
| Space Invaders (Taito Cocktail) | | Space Invaders (Taito Cocktail) | ||
| Taito, 1978 | | Taito, 1978 | ||
− | | hbm*rais | + | | hbm*rais |
+ | | londonbabe | ||
+ | | | ||
| [http://forum.arcadecontrols.com/index.php?topic=59447.0 BYOAC Forum Thread] | | [http://forum.arcadecontrols.com/index.php?topic=59447.0 BYOAC Forum Thread] | ||
Line 195: | Line 257: | ||
| Williams, 1981 | | Williams, 1981 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 201: | Line 265: | ||
| Konami, 1991 | | Konami, 1991 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 207: | Line 273: | ||
| Atari, 1980 | | Atari, 1980 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 213: | Line 281: | ||
| Konami, 1989 | | Konami, 1989 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 219: | Line 289: | ||
| Konami, 1991 | | Konami, 1991 | ||
| Jakobud | | Jakobud | ||
+ | | | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 224: | Line 296: | ||
| Track & Field (cocktail) | | Track & Field (cocktail) | ||
| Konami, 1983 | | Konami, 1983 | ||
− | | Wade | + | | Jakobud |
+ | | Wade | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 230: | Line 304: | ||
| X-Men (6 player) | | X-Men (6 player) | ||
| Konami, 1992 | | Konami, 1992 | ||
− | | Macattack | + | | Jakobud |
+ | | Macattack | ||
+ | | | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
Line 240: | Line 316: | ||
|- style="background:navy; color:white" | |- style="background:navy; color:white" | ||
|'''Cabinet Name''' | |'''Cabinet Name''' | ||
− | |''' | + | |'''Drafted by''' |
− | |'''Link''' | + | |'''Download/Link''' |
|'''Notes''' | |'''Notes''' | ||
Revision as of 14:15, 18 April 2007
If you're a little short on inspiration, it can help to take a look at existing arcade cabinet plans. Several individuals in the community have taken the time to put together detailed drawings of their cabinets to 'share the wealth'. Jakobud has also put together a fine collection of classic cabinet plans, documenting detailed dimensions of all the necessary parts of your favorite classic arcade machine.
Plans of Existing Arcade Games
Game Name/Cabinet Type | Original Release | Drafted By | Other Credits | Last Updated | Download/Link |
A.P.B. | Atari, 1987 | Jakobud | Nannuu | www.Jakobud.com | |
Assault | Namco, 1988 | Jakobud | Trimoor | www.Jakobud.com | |
Atari Football (2 player) | Atari, 1979 | Jakobud | MinerAl | www.Jakobud.com | |
Bucky O'Hare | Konami, 1992 | Jakobud | www.Jakobud.com | ||
Centipede | Atari, 1980 | Jakobud | Carlos | www.Jakobud.com | |
Defender | Williams, 1980 | Jakobud | www.Jakobud.com | ||
Donkey Kong | Nintendo, 1981 | Jakobud | BishmasterB | www.Jakobud.com | |
Donkey Kong Jr. | Williams, 1982 | Jakobud | www.Jakobud.com | ||
Donkey Kong 3 | Nintendo, 1983 | Jakobud | www.Jakobud.com | ||
Dragon's Lair | Cinematronics, 1983 | Jakobud | Hyperion | www.Jakobud.com | |
Dragon's Lair II: Time Warp | Leland, 1991 | Jakobud | www.Jakobud.com | ||
Dynamo 34" Showcase | Dynamo | Jakobud | www.Jakobud.com | ||
Galaga | Midway, 1981 | Jakobud | www.Jakobud.com | ||
Gauntlet | Atari, 1985 | Jakobud | SpyStyle | www.Jakobud.com | |
G.I. Joe | Konami, 1992 | Jakobud | www.Jakobud.com | ||
Mario Bros. | Nintendo, 1983 | Jakobud | www.Jakobud.com | ||
Mario Bros. (Wideboy version) | Nintendo, 1983 | Jakobud | www.Jakobud.com | ||
Moon Patrol | Irem, 1982 | Jakobud | www.Jakobud.com | ||
Mortal Kombat | Midway, 1992 | Jakobud | David | www.Jakobud.com | |
Ms. Pac-Man | Midway, 1981 | Jakobud | www.Jakobud.com | ||
NeoGeo MVS-4-25 ver 3 | SNK, 1989 | Jakobud | www.Jakobud.com | ||
Nintendo Vs. | Nintendo, 1985 | Jakobud | www.Jakobud.com | ||
Pac-Man | Midway, 1980 | Jakobud | www.Jakobud.com | ||
Pac-Man (cocktail) | Midway, 1980 | Kyle Lindstrom | BYOAC Plans Page | ||
Pong (model 320) | Digital Games, 1975 | Jakobud | Menace | www.Jakobud.com | |
Popeye | Nintendo, 1982 | Jakobud | www.Jakobud.com | ||
Q*Bert | Gottlieb, 1982 | Jakobud | Menace | www.Jakobud.com | |
Robotron: 2084 (cocktail) | Williams, 1982 | Jakobud | Crsdawg | www.Jakobud.com | |
The Simpsons | Konami, 1991 | Jakobud | www.Jakobud.com | ||
Space Invaders (Taito Cocktail) | Taito, 1978 | hbm*rais | londonbabe | BYOAC Forum Thread | |
Stargate | Williams, 1981 | Jakobud | www.Jakobud.com | ||
Sunset Riders | Konami, 1991 | Jakobud | www.Jakobud.com | ||
Tempest | Atari, 1980 | Jakobud | www.Jakobud.com | ||
Teenage Mutant Ninja Turtles | Konami, 1989 | Jakobud | www.Jakobud.com | ||
TMNT: Turtles in Time | Konami, 1991 | Jakobud | www.Jakobud.com | ||
Track & Field (cocktail) | Konami, 1983 | Jakobud | Wade | www.Jakobud.com | |
X-Men (6 player) | Konami, 1992 | Jakobud | Macattack | www.Jakobud.com |
Original Cabinet Plans
Cabinet Name | Drafted by | Download/Link | Notes |
Arcadecab.com Plans | Mike Trello, 2003 | Arcadecab.com website | Build walkthrough and PDF plans |
Frostillicus' two part cabinet | Frostillicus, 2003 | Frosty's Website | A two-part design with 1UPs rotating control panels. |
Happy Hour Bartop MAME | Oscar, 2001 | Archive of Happy Hour webpage | Original website and plans no longer online |
Jakobud's mameCab | Jakobud, 2002 | www.Jakobud.com | |
Jeff's Ultimate MAME Arcade Machine | Jeff McClain, 2000 | Jeff's Website | Loosely based on Lusid's design |
Lowboy From Barazil | hbm*rais | BYOAC Forum Thread | Based on generic Lowboy cabinet |
Lusid's Arcade Flashback | Lusid, 1999 | Lusid's Arcade Flashback | Free plans in PDF format
(also available from www.Jakobud.com) |
Massive MAME | Tom B., 2002 | Massive MAME Website | Six sets of cabinet plans |
Scott's Unicade | Scott | Scott's Website | A Neogeo inspired cabinet |
Supercade | Jeffrey Forester Allen, 2003 | Cybercoma Website | |
Ultimate Arcade | Mameroom | Mameroom Website | Commercial plans and templates |
Ultimate Arcade II | Mameroom | Mameroom Website | Commercial plans, templates and kits |
"Unnamed" (Gotham) MAME | Kelsey from OscarControls | Archive of OscarsControls.com | Lots of photos and some pdf plans |
Vectoraster | Ken Bloch | Archive of Vecoraster Plans page | Plans in PDF format |