Difference between revisions of "Byron's Total Recall Cabinet"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
m (3 revisions) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Television | ||
+ | * '''Interface Type:''' Game Pad Hack | ||
+ | * '''Special Controls:''' Trackball | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://byronwheeler.topcities.com | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Upright cabinet running mame32. Cabinet was finished July, 2005. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Byron's_Total_Recall_Cabinet.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 08:10, 5 December 2013
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Television
- Interface Type: Game Pad Hack
- Special Controls: Trackball
- OS: Windows
- Homepage: http://byronwheeler.topcities.com
Additional Details
Upright cabinet running mame32. Cabinet was finished July, 2005.
Pictures