Difference between revisions of "User:Felsir/cpu-chart"
Jump to navigation
Jump to search
(Created page with "{| | |style="background:#00FF00;width:10px;height:20px;"| | |- | |style="background:#11FF00;width:10px;height:20px;"| | |- | |style="background:#22FF00;width:10px;he...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| | + | {| |
| + | !Emulated | ||
| + | game/system | ||
| + | ! | ||
| + | ! PC | ||
| + | |||
| + | |- | ||
| | | | ||
|style="background:#00FF00;width:10px;height:20px;"| | |style="background:#00FF00;width:10px;height:20px;"| | ||
| + | 1 | ||
| | | | ||
| Line 7: | Line 14: | ||
| | | | ||
|style="background:#11FF00;width:10px;height:20px;"| | |style="background:#11FF00;width:10px;height:20px;"| | ||
| + | 2 | ||
| | | | ||
| Line 12: | Line 20: | ||
| | | | ||
|style="background:#22FF00;width:10px;height:20px;"| | |style="background:#22FF00;width:10px;height:20px;"| | ||
| + | 3 | ||
| | | | ||
| Line 17: | Line 26: | ||
| | | | ||
|style="background:#33FF00;width:10px;height:20px;"| | |style="background:#33FF00;width:10px;height:20px;"| | ||
| + | 4 | ||
| | | | ||
| Line 22: | Line 32: | ||
| | | | ||
|style="background:#44FF00;width:10px;height:20px;"| | |style="background:#44FF00;width:10px;height:20px;"| | ||
| + | 5 | ||
| | | | ||
| Line 27: | Line 38: | ||
| | | | ||
|style="background:#55FF00;width:10px;height:20px;"| | |style="background:#55FF00;width:10px;height:20px;"| | ||
| + | 6 | ||
| | | | ||
| Line 32: | Line 44: | ||
| | | | ||
|style="background:#66FF00;width:10px;height:20px;"| | |style="background:#66FF00;width:10px;height:20px;"| | ||
| + | 7 | ||
| | | | ||
| Line 37: | Line 50: | ||
| | | | ||
|style="background:#77FF00;width:10px;height:20px;"| | |style="background:#77FF00;width:10px;height:20px;"| | ||
| + | 8 | ||
| | | | ||
| Line 42: | Line 56: | ||
| | | | ||
|style="background:#88FF00;width:10px;height:20px;"| | |style="background:#88FF00;width:10px;height:20px;"| | ||
| + | 9 | ||
| | | | ||
| Line 47: | Line 62: | ||
| | | | ||
|style="background:#99FF00;width:10px;height:20px;"| | |style="background:#99FF00;width:10px;height:20px;"| | ||
| + | 10 | ||
| | | | ||
| Line 52: | Line 68: | ||
| | | | ||
|style="background:#AAFF00;width:10px;height:20px;"| | |style="background:#AAFF00;width:10px;height:20px;"| | ||
| + | 11 | ||
| | | | ||
| Line 57: | Line 74: | ||
| | | | ||
|style="background:#BBFF00;width:10px;height:20px;"| | |style="background:#BBFF00;width:10px;height:20px;"| | ||
| + | 12 | ||
| | | | ||
| Line 62: | Line 80: | ||
| | | | ||
|style="background:#CCFF00;width:10px;height:20px;"| | |style="background:#CCFF00;width:10px;height:20px;"| | ||
| + | 13 | ||
| | | | ||
| Line 67: | Line 86: | ||
| | | | ||
|style="background:#DDFF00;width:10px;height:20px;"| | |style="background:#DDFF00;width:10px;height:20px;"| | ||
| + | 14 | ||
| | | | ||
| Line 72: | Line 92: | ||
| | | | ||
|style="background:#EEFF00;width:10px;height:20px;"| | |style="background:#EEFF00;width:10px;height:20px;"| | ||
| + | 15 | ||
| | | | ||
| Line 77: | Line 98: | ||
| | | | ||
|style="background:#FFFF00;width:10px;height:20px;"| | |style="background:#FFFF00;width:10px;height:20px;"| | ||
| + | 16 | ||
| | | | ||
| Line 82: | Line 104: | ||
| | | | ||
|style="background:#FFEE00;width:10px;height:20px;"| | |style="background:#FFEE00;width:10px;height:20px;"| | ||
| + | 17 | ||
| | | | ||
| Line 87: | Line 110: | ||
| | | | ||
|style="background:#FFDD00;width:10px;height:20px;"| | |style="background:#FFDD00;width:10px;height:20px;"| | ||
| + | 18 | ||
| | | | ||
| Line 92: | Line 116: | ||
| | | | ||
|style="background:#FFCC00;width:10px;height:20px;"| | |style="background:#FFCC00;width:10px;height:20px;"| | ||
| + | 19 | ||
| | | | ||
| Line 97: | Line 122: | ||
| | | | ||
|style="background:#FFBB00;width:10px;height:20px;"| | |style="background:#FFBB00;width:10px;height:20px;"| | ||
| + | 20 | ||
| | | | ||
| Line 102: | Line 128: | ||
| | | | ||
|style="background:#FFAA00;width:10px;height:20px;"| | |style="background:#FFAA00;width:10px;height:20px;"| | ||
| + | 21 | ||
| | | | ||
| Line 107: | Line 134: | ||
| | | | ||
|style="background:#FF9900;width:10px;height:20px;"| | |style="background:#FF9900;width:10px;height:20px;"| | ||
| + | 22 | ||
| | | | ||
| Line 112: | Line 140: | ||
| | | | ||
|style="background:#FF8800;width:10px;height:20px;"| | |style="background:#FF8800;width:10px;height:20px;"| | ||
| + | 23 | ||
| | | | ||
|- | |- | ||
| − | | | + | |Gamecube |
|style="background:#FF7700;width:10px;height:20px;"| | |style="background:#FF7700;width:10px;height:20px;"| | ||
| + | 24 | ||
| | | | ||
|- | |- | ||
| − | | | + | |Dreamcast |
|style="background:#FF6600;width:10px;height:20px;"| | |style="background:#FF6600;width:10px;height:20px;"| | ||
| + | 25 | ||
| | | | ||
|- | |- | ||
| − | | | + | |Playstation 2 |
|style="background:#FF5500;width:10px;height:20px;"| | |style="background:#FF5500;width:10px;height:20px;"| | ||
| − | | | + | 26 |
| + | |Intel i3 3220 with Radeon HD6670 [http://forum.arcadecontrols.com/index.php/topic,129313.0.html] | ||
|- | |- | ||
| | | | ||
|style="background:#FF4400;width:10px;height:20px;"| | |style="background:#FF4400;width:10px;height:20px;"| | ||
| + | 27 | ||
| | | | ||
| Line 137: | Line 170: | ||
| | | | ||
|style="background:#FF3300;width:10px;height:20px;"| | |style="background:#FF3300;width:10px;height:20px;"| | ||
| + | 28 | ||
| | | | ||
| Line 142: | Line 176: | ||
| | | | ||
|style="background:#FF2200;width:10px;height:20px;"| | |style="background:#FF2200;width:10px;height:20px;"| | ||
| + | 29 | ||
| | | | ||
| Line 147: | Line 182: | ||
| | | | ||
|style="background:#FF1100;width:10px;height:20px;"| | |style="background:#FF1100;width:10px;height:20px;"| | ||
| + | 30 | ||
| | | | ||
| Line 152: | Line 188: | ||
| | | | ||
|style="background:#FF0000;width:10px;height:20px;"| | |style="background:#FF0000;width:10px;height:20px;"| | ||
| + | 31 | ||
| | | | ||
|} | |} | ||
Latest revision as of 05:33, 14 January 2014
| Emulated
game/system |
PC | |
|---|---|---|
|
1 |
||
|
2 |
||
|
3 |
||
|
4 |
||
|
5 |
||
|
6 |
||
|
7 |
||
|
8 |
||
|
9 |
||
|
10 |
||
|
11 |
||
|
12 |
||
|
13 |
||
|
14 |
||
|
15 |
||
|
16 |
||
|
17 |
||
|
18 |
||
|
19 |
||
|
20 |
||
|
21 |
||
|
22 |
||
|
23 |
||
| Gamecube |
24 |
|
| Dreamcast |
25 |
|
| Playstation 2 |
26 |
Intel i3 3220 with Radeon HD6670 [1] |
|
27 |
||
|
28 |
||
|
29 |
||
|
30 |
||
|
31 |