Difference between revisions of "Ultimate Marvel Team"
Jump to navigation
Jump to search
(Wikilinked by Space Fractal´s bot) |
m (6 revisions) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | * '''Project Type:''' Upright Arcade Cabinet | |
| + | * '''Construction Method:''' Scratchbuilt | ||
| + | * '''Monitor Type:''' 19" SVGA | ||
| + | * '''Interface Type:''' Keyboard Encoder | ||
| + | * '''Special Controls:''' Mouse hack, Spinner, Trackball, Steering Wheel | ||
| + | * '''OS:''' Windows | ||
| + | * '''Homepage:''' http://home.cogeco.ca/~arcade/ | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | == Additional Details == | ||
| + | Custom built cabinet with full side art and Marvel theme vinyl decals. There are multiple controls wired to a Hagstrom LP24 keyboard encoder. The CPU is a P4 3.0GHz with an ArcadeOS front end to select games. The coin door accept coins or credits can be added with a button. | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | |||
| + | == Pictures == | ||
| + | [[Image:UltimateMarvel.jpg]] | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | |||
| + | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
| + | |||
| + | [[Category:Examples]] | ||
Latest revision as of 09:54, 5 December 2013
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: 19" SVGA
- Interface Type: Keyboard Encoder
- Special Controls: Mouse hack, Spinner, Trackball, Steering Wheel
- OS: Windows
- Homepage: http://home.cogeco.ca/~arcade/
Additional Details
Custom built cabinet with full side art and Marvel theme vinyl decals. There are multiple controls wired to a Hagstrom LP24 keyboard encoder. The CPU is a P4 3.0GHz with an ArcadeOS front end to select games. The coin door accept coins or credits can be added with a button.
Pictures
